Description
Kit Contents & Quantities
Item | Qty per Kit | Typical Retail Price¹ |
---|---|---|
Bananas | 5 lb | $0.59 / lb → $2.95 |
Apples | 5 lb | $1.29 / lb → $6.45 |
Oranges | 4 lb | $1.29 / lb → $5.16 |
Tomatoes | 4 lb | $2.00 / lb → $8.00 |
Lettuce | 2 heads | $2.50 / head → $5.00 |
Carrots | 2 lb | $1.50 / lb → $3.00 |
Potatoes | 10 lb bag | $0.79 / lb → $7.90 |
Milk | 1 gal | — avg $3.49 |
Eggs | 1 dozen | — avg $2.99 |
Bread | 1 loaf | — avg $2.99 |
Total Retail Value | $47.93 |
₁ Retail prices are national averages; individual stores vary
Reviews
There are no reviews yet.